2024 ALLEN'S NFL FOOTBALL POOL
ENTRY FORM
NFL TEAM VALUES (www.allensfootballpool.com)
24. Kansas City | 19. Miami | 16. Cleveland | 13. Minnesota |
23. San Francisco | 19. N.Y Jets | 16. Jacksonville | 12. Las Vegas |
22. Baltimore | 18. Green Bay | 16. L.A. Rams | 12. N.Y Giants |
22. Philadelphia | 18. Houston | 15. Indianapolis | 11. Tennessee |
21. Cincinatti | 17. Atlanta | 15. Seattle | 11. Washington |
21. Detroit | 17. L.A. Chargers | 14. New Orleans | 10. Denver |
20. Buffalo | 17. Pittsburgh | 14. Tampa Bay | 9. Carolina |
20. Dallas | 16. Chicago | 13. Arizona | 8. New England |
List your 6 selected teams and their corresponding values below. Make sure that the total value of your 6 selected teams DOES NOT exceed 100.
YOU MUST SELECT 6 TEAMS.
TEAMS |
VALUE |
1. | |
2. | |
3. | |
4. | |
5. | |
6. | |
Total Value |
Name: State of Residence:
Nickname (you must have one):
(Nickname must be 18 characters or less, including spaces, no profanity please)
Phone Number: email address:
Dave Allen
PO Box 906
Aurora, OR 97002